The much-awaited Delhi Assembly Election Results 2025 are finally here! Discover the winners and runners-up across all 70 assembly seats in Delhi. Stay updated with the latest vote share trends, seat distribution, and an in-depth analysis of party-wise performance. Get real-time insights into which party has taken the lead and how the political landscape of Delhi is shaping up after this crucial election.
![Delhi Assembly Election Results 2025](https://www.primevibe.in/wp-content/uploads/2025/02/Hug-Day-2-1024x576.jpg)
The highly anticipated Delhi Assembly Elections 2025 results are being announced, with vote counting uncovering constituency-wise winners and losers across the national capital. As the political battle intensifies, the outcome of 70 assembly constituencies is taking shape, playing a crucial role in defining the future governance of Delhi.
With a voter turnout of 60.54%, the Delhi Assembly Elections 2025 witnessed an intense battle between the Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Congress, each striving to claim power in the capital.
Early trends indicate a strong lead for the BJP across multiple constituencies, suggesting a potential shift in Delhiβs political landscape. If the party maintains its momentum, this could be its first major victory in nearly three decades, ending AAPβs long-standing rule. Meanwhile, AAP, which secured 67 out of 70 seats in 2015 and 62 in 2020, is fighting hard to retain its hold over Delhi. On the other hand, Congress, which failed to win a single seat in the last two elections, is eyeing a much-needed comeback.
Key Battles Across 70 Constituencies
The Delhi Assembly Elections 2025 have witnessed intense political contests in several high-profile constituencies, including New Delhi, Chandni Chowk, Patparganj, Greater Kailash, Okhla, and Rohini. Among the key contenders, AAPβs Arvind Kejriwal, BJPβs Manoj Tiwari, and Congressβ Arvinder Singh Lovely are in the spotlight, with their political futures hanging in the balance.
Each constituency holds significant weight in determining the next ruling party. The constituency-wise breakdown of winning and losing candidates will shed light on voter preferences, shifting political dynamics, and the overall direction of Delhi’s governance. As the results unfold, the capital’s political landscape could witness a major transformation.
Delhi Assembly Election Results 2025
Party-wise Seat Distribution
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 0 | 46 | 46 |
Aam Aadmi Party (AAP) | 0 | 24 | 24 |
Total | 0 | 70 | 70 |
Delhi Assembly Election Results 2025:
Constituency-wise Winning and Losing Candidates List
The Delhi Assembly Election Results 2025 showcase an intense political battle across all 70 constituencies. As votes are counted, the Bharatiya Janata Party (BJP) and the Aam Aadmi Party (AAP) are in a tough fight, with Congress aiming for a comeback. Below is a constituency-wise breakdown of the winning and losing candidates, along with their respective parties.
Constituency-wise Winning Candidates
S. No. | Constituency | Winning Candidate | Party | Total Votes |
1 | NERELA(1) | RAJ KARAN KHATRI | BJP | 45786 |
2 | ADARSH NAGAR(4) | RAJ KUMAR BHATIA | BJP | 36485 |
3 | BADLI(5) | AAHIR DEEPAK CHAUDHARYY | BJP | 23881 |
4 | RITHALA(6) | KULWANT RANA | BJP | 86636 |
5 | BAWANA(7) | RAVINDER INDRAJ SINGH | BJP | 47252 |
6 | MUNDKA(8) | GAJENDER DRALL | BJP | 34272 |
7 | NANGLOI JAT(11) | MANOJ KUMAR SHOKEEN | BJP | 40999 |
8 | MANGOL PURI(12) | RAJ KUMAR CHAUHAN | BJP | 50450 |
9 | ROHINI(13) | VIJENDER GUPTA | BJP | 50241 |
10 | SHALIMAR BAGH(14) | REKHA GUPTA | BJP | 67839 |
11 | SHAKUR BASTI(15) | KARNAIL SINGH | BJP | 47826 |
12 | TRI NAGAR(16) | TILAK RAM GUPTA | BJP | 58836 |
13 | WAZIRPUR(17) | POONAM SHARMA | BJP | 33829 |
14 | MODEL TOWN(18) | ASHOK GOEL | BJP | 31656 |
15 | MOTI NAGAR(25) | HARISH KHURANA | BJP | 34880 |
16 | MADIPUR(26) | KAILASH GANGWAL | BJP | 44693 |
17 | RAJOURI GARDEN(27) | MANJINDER SINGH SIRSA | BJP | 60449 |
18 | HARI NAGAR(28) | SHYAM SHARMA | BJP | 32952 |
19 | JANAKPURI(30) | ASHISH SOOD | BJP | 26056 |
20 | VIKASPURI(31) | PANKAJ KUMAR SINGH | BJP | 26170 |
21 | UTTAM NAGAR(32) | PAWAN SHARMA | BJP | 33903 |
22 | DWARKA(33) | PARDUYMN SINGH RAJPUT | BJP | 47284 |
23 | MATIALA(34) | SANDEEP SEHRAWAT | BJP | 55078 |
24 | NAJAFGARH(35) | NEELAM PAHALWAN | BJP | 72657 |
25 | BIJWASAN(36) | KAILASH GAHLOT | BJP | 40750 |
26 | PALAM(37) | KULDEEP SOLANKI | BJP | 44984 |
27 | RAJINDER NAGAR(39) | UMANG BAJAJ | BJP | 44188 |
28 | NEW DELHI(40) | PARVESH SAHIB SINGH | BJP | 22034 |
29 | JANGPURA(41) | TARVINDER SINGH MARWAH | BJP | 30665 |
30 | KASTURBA NAGAR(42) | NEERAJ BASOYA | BJP | 34342 |
31 | MALVIYA NAGAR(43) | SATISH UPADHYAY | BJP | 26220 |
32 | R. K. PURAM(44) | ANIL KUMAR SHARMA | BJP | 32761 |
33 | MEHRAULI(45) | GAJENDER SINGH YADAV | BJP | 20007 |
34 | CHHATARPUR(46) | KARTAR SINGH TANWAR | BJP | 56614 |
35 | SANGAM VIHAR(49) | CHANDAN KUMAR CHOUDHARY | BJP | 46810 |
36 | GREATER KAILASH(50) | SHIKHA ROY | BJP | 38256 |
37 | KALKAJI(51) | RAMESH BIDHURI | BJP | 32737 |
38 | PATPARGANJ(57) | Ravinder Singh Negi (Ravi Negi) | BJP | 54077 |
39 | LAXMI NAGAR(58) | ABHAY VERMA | BJP | 48790 |
40 | VISHWAS NAGAR(59) | OM PRAKASH SHARMA | BJP | 71151 |
41 | BURARI(2) | SANJEEV JHA | AAP | 36049 |
42 | TIMARPUR(3) | SURINDER PAL SINGH (BITTOO) | AAP | 25539 |
43 | KIRARI(9) | ANIL JHA | AAP | 70674 |
44 | SULTANPUR MAJRA(10) | MUKESH KUMAR AHLAWAT | AAP | 48392 |
45 | SADAR BAZAR(19) | SOM DUTT | AAP | 34931 |
46 | CHANDNI CHOWK(20) | PUNARDEEP SINGH SAWHNEY | AAP | 28266 |
47 | BALLIMARAN(22) | IMRAN HUSSAIN | AAP | 57004 |
48 | OKHLA(54) | AMANATULLAH KHAN | AAP | 31711 |
49 | TRILOKPURI(55) | ANJANA PARCHA | AAP | 52420 |
50 | KONDLI(56) | KULDEEP KUMAR (MONU) | AAP | 61792 |
This list provides insight into voter preferences and political shifts in Delhi Assembly Elections 2025. Stay tuned for further updates!
Kalkaji Election Result 2025: Ramesh Bidhuri Takes the Lead
Ramesh Bidhuri of the Bharatiya Janata Party (BJP) is currently leading in the Kalkaji constituency in the 2025 Delhi Assembly elections. As the vote counting progresses, Bidhuri has secured a significant margin, surpassing his main rival, Atishi from the Aam Aadmi Party (AAP).
Party Name | Candidate | Vote Count |
---|---|---|
Aam Aadmi Party (AAP) | Atishi | 15,425 |
Bharatiya Janata Party (BJP) | Ramesh Bidhuri | 17,060 |
Indian National Congress (INC) | Alka Lamba | 1,508 |
Jangpura Election Result 2025: Manish Sisodia Leads the Race
The 2025 electoral contest for Jangpura has captured significant attention, with key candidates Manish Sisodia from the Aam Aadmi Party (AAP), Tarvinder Singh Marwah from the Bharatiya Janata Party (BJP), and Farhad Suri from the Indian National Congress (INC) competing for the seat. As the vote counting progresses, Manish Sisodia from AAP has taken the lead, showcasing the strong support he has garnered in this highly competitive constituency.
Party Name | Candidate | Vote Count |
---|---|---|
Aam Aadmi Party (AAP) | Manish Sisodia | 11,261 |
Bharatiya Janata Party (BJP) | Tarvinder Singh Marwah | 8,575 |
Indian National Congress (INC) | Farhad Suri | 4,202 |
Patparganj Election Result 2025: Avadh Ojha Maintains Lead
In the 2025 Delhi Assembly elections, the battle for Patparganj has been intense, with strong candidates in the fray. Avadh Ojha represents the Aam Aadmi Party (AAP), Ravinder Singh Negi is contesting for the Bharatiya Janata Party (BJP), and Anil Kumar stands for the Indian National Congress (INC). As per the latest updates, Avadh Ojha from AAP is leading the race, while Ravinder Singh Negi from BJP trails behind. The final outcome will significantly impact the political landscape of Patparganj for the next five years.
Party Name | Candidate | Vote Count |
---|---|---|
Aam Aadmi Party (AAP) | Avadh Ojha | TBD |
Bharatiya Janata Party (BJP) | Ravinder Singh Negi | TBD |
Indian National Congress (INC) | Anil Kumar | TBD |
View Source:- https://bit.ly/4aSqyfR
One thought on “Delhi Assembly Election Results 2025: Complete List of Winning and Losing Candidates in South, North, East, and West Delhi; Check Total Count Here”